| Management number | 221599150 | Release Date | 2026/05/03 | List Price | $12.18 | Model Number | 221599150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BoltsandNuts.com |
|---|---|
| Metal Type | Stainless Steel |
| Unit Count | 30.0 Count |
| Part Number | 50C62SSSACUPSS/F880-30 |
| Thread Size | 1/2"-13 |
| Drive System | Internal Hex |
| Manufacturer | BoltsandNuts.com |
| Thread Style | Right Hand |
| Fastener Size | 1/2"-13 |
| Material Type | Stainless Steel |
| Exterior Finish | Stainless Steel |
| Item Dimensions | 0.63 x 0.5 x 0.63 inches |
| Number Of Items | 30 |
| Thread Coverage | Fully Threaded |
| Screw Head Style | Socket |
| Screw Point Style | Cupped Point |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form