| Management number | 224821652 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224821652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 853009004445 |
|---|---|
| ASIN | B01KV6W5M8 |
| Size | 12 Count (Pack of 1) |
| Flavor | Chocolate Chip Coconut |
| Cuisine | Western and Tropical cuisines |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Specialty | gmo-free |
| Brand Name | Amrita |
| Unit Count | 12.0 Count |
| Item Weight | 2.12 Ounces |
| Manufacturer | Amrita Health Foods |
| Total Eaches | 12 |
| Coin Variety 1 | Protein Bar |
| Protein Source | Rice |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | High Protein |
| Material Features | Gluten Free, Plant-Based, Vegan, Vegetarian |
| Package Type Name | Box |
| Net Content Weight | 25.44 Ounces |
| Item Package Weight | 0.77 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Dairy, Dairy Free, Eggs, Gluten, Gluten Free, Peanuts, Soy, Soy Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form