| Management number | 228509696 | Release Date | 2026/05/31 | List Price | $15.16 | Model Number | 228509696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0B6D5BZ39 |
|---|---|
| Color | Medium Wash |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | GAP |
| Model Name | High Rise Cheeky Straight Jeans |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | High Rise Cheeky Straight Jeans |
| Unit Count | 1 Count |
| Fabric Type | 94% Cotton, 5% Recycled Cotton, 1% Elastane |
| Has Pockets | Yes |
| Manufacturer | GAP |
| Style Number | 545005 |
| Material Type | Cotton |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 545005 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | versatile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form