| Management number | 229362067 | Release Date | 2026/05/31 | List Price | $10.36 | Model Number | 229362067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798623932470 |
|---|---|
| ASIN | B0D95J6JKR |
| Color | Purple |
| Theme | Floral |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | NJYFG |
| Style Name | Turban Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Floral |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | [INF] Inferred: Fashion, Religious or Cultural Observance, Protection from the Elements |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form