| Management number | 219583828 | Release Date | 2026/05/03 | List Price | $1.80 | Model Number | 219583828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hot Wheels Mitsubishi Pajero Evolution, HW J-Imports 8/10 [Burnt Orange] 169/250, 1:64 Scale diecast.
| UPC | 194735256891 |
|---|---|
| Size | 3 inches x 2 inches x 1 inch |
| Color | Burnt Orange |
| Theme | Space |
| Set Name | HW J-Imports 8/10 |
| Brand Name | Hot Wheels |
| Model Name | burnt orange mitsusishi pajero evolution 169/250 |
| Unit Count | 1.0 Count |
| Manufacturer | Mattel |
| Power Source | No Power Source Required |
| Material Type | Metal |
| Operation Mode | Manual |
| Item Dimensions | 6 x 6 x 4 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Truck |
| Additional Features | Adjustable, Lightweight |
| Included Components | 1 x Mitsubishi L200 truck |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | L2593 |
| Manufacturer Maximum Age MONTHS | 240 |
| Manufacturer Minimum Age MONTHS | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form